ROOF Series Blowers
Series Overview
The Plastec R Series includes roof-mounted fans. Specifically, the product line consists of the ROOF series and ROOF XP series blowers. These blowers were developed and built for an intended use, though the specific intended use is not detailed in the provided sources. The sources do not specify the materials used, key benefits such as corrosion resistance, or the industries where this series is commonly used.
Models Available
The following models are available within the ROOF and ROOF XP series, with mechanical and electrical data provided in the sources:
| Model Number | Max. Flow (cfm) | Min. Flow (cfm) | Max. Static (in. Wg) | Min. Static (in. Wg) | Phase | Power (hp) | RPM | Voltage (V) | FLA | Blower Weight (lbs) | ØA (OD) | ØF (OD) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROOF 15 | 5.78 | 4.91 | ||||||||||
| R15SS6P025 | 200 | 11 | 0.28 | 0.1 | Single | 0.25 | 1120 | 115/208-230 | 4.16/2.26-2.08 | 41.45 | ||
| R15ST6P025 | 200 | 11 | 0.28 | 0.1 | Three | 0.25 | 1120 | 208-230/460 | 1.33-1.25/0.62 | 37.05 | ||
| R15SS4P033 | 310 | 11 | 0.63 | 0.1 | Single | 0.33 | 1720 | 115/208-230 | 3.49/1.88-1.74 | 37.49 | ||
| R15ST4P033 | 310 | 11 | 0.63 | 0.1 | Three | 0.33 | 1715 | 208-230/460 | 1.43-1.39/0.70 | 35.86 | ||
| R15CT4P033 | 310 | 11 | 0.63 | 0.1 | Three | 0.33 | 1700 | 575 | 0.53 | 35.86 | ||
| R15SS2P050 | 600 | 11 | 2.55 | 0.1 | Single | 0.5 | 3370 | 115/208-230 | 4.50/2.59-2.25 | 37.05 | ||
| R15ST2P050 | 600 | 11 | 2.55 | 0.1 | Three | 0.5 | 3470 | 208-230/460 | 1.68-1.57/0.78 | 36.476 | ||
| R15CT2P050 | 600 | 11 | 2.55 | 0.1 | Three | 0.5 | 3380 | 575 | 0.68 | 36.476 | ||
| ROOF 15 XP | 5.78 | 4.91 | ||||||||||
| R15XS6P033 | 200 | 11 | 0.28 | 0.1 | Single | 0.33 | 1160 | 115/208-230 | 3.8/2.7 | 52.23 | ||
| R15XS4P033 | 310 | 11 | 0.63 | 0.1 | Single | 0.33 | 1760 | 115/208-230 | 4.6/2.3 | 50.03 | ||
| R15XT4P033 | 310 | 11 | 0.63 | 0.1 | Three | 0.33 | 1715 | 208-230/460 | ||||
| ROOF 20 | 7.94 | 6.29 | ||||||||||
| R20SS6P025 | 610 | 30 | 0.63 | 0.15 | Single | 0.25 | 1120 | 115/208-230 | 4.16/2.26-2.08 | 43.14 | ||
| R20ST6P025 | 610 | 30 | 0.63 | 0.15 | Three | 0.25 | 1120 | 208-230/460 | 1.33-1.25/0.62 | 38.74 | ||
| ROOF 20 XP | 7.94 | 6.29 | ||||||||||
| R20XS6P033 | 610 | 30 | 0.63 | 0.15 | Single | 0.33 | 1160 | 115/208-230 | 3.8/2.7 | 53.92 | ||
| R20XS4P033 | 910 | 30 | 1.44 | 0.15 | Single | 0.33 | 1760 | 115/208-230 | 4.6/2.3 | 51.72 | ||
| R20XT4P033 | 910 | 30 | 1.44 | 0.15 | Three | 0.33 | 1715 | 208-230/460 | 1.18/0.62 | 52.82 | ||
| R20XS2P100 | 765 | 30 | 5.8 | 0.15 | Single | 1 | 3450 | 115/208-230 | 9.3/5.3 | 57.22 | ||
| R20XT2P100 | 765 | 30 | 5.8 | 0.15 | Three | 1 | 3490 | 208-230/460 | 2.78/1.46 | 53.92 | ||
| R20XS2P150 | 1200 | 30 | 5.8 | 0.15 | Single | 1.5 | 3510 | 115/208-230 | 13.1/8.75 | 57.22 | ||
| R20XT2P150 | 1200 | 30 | 5.8 | 0.15 | Three | 1.5 | 3510 | 208-230/460 | 3.9/2.02 | 53.922 | ||
| R20CX2P150 | 1200 | 30 | 5.8 | 0.15 | Three | 1.5 | 3510 | 575 | 1.64 | 49.742 | ||
| ROOF 25 | 9.04 | 7.86 | ||||||||||
| R25SS6P025 | 1120 | 100 | 0.88 | 0.25 | Single | 0.25 | 1120 | 115/208-230 | 4.16/2.26-2.08 | 47.28 | ||
| R25ST6P025 | 1120 | 100 | 0.88 | 0.25 | Three | 0.25 | 1120 | 208-230/460 | 1.33-1.25/0.62 | 42.88 | ||
| ROOF 25 XP | 9.04 | 7.86 | ||||||||||
| R25XS6P033 | 1120 | 100 | 0.88 | 0.25 | Single | 0.33 | 1160 | 115/208-230 | 3.8/2.7 | 58.06 | ||
| R25XS4P050 | 1700 | 100 | 2 | 0.25 | Single | 0.5 | 1720 | 115/208-230 | 5.9/2.9 | 54.76 | ||
| R25XT4P050 | 1700 | 100 | 2 | 0.25 | Three | 0.5 | 1720 | 208-230/460 | 1.64/0.89 | 56.96 | ||
| R25XS4P075 | 1700 | 100 | 2 | 0.25 | Single | 0.75 | 1740 | 115/208-230 | 7.2/4.3 | 59.16 | ||
| R25XT4P075 | 1700 | 100 | 2 | 0.25 | Three | 0.75 | 1730 | 208-230/460 | 2.35/1.29 | 59.16 | ||
| R25XT2P300 | 2100 | 100 | 8 | 0.25 | Three | 3 | 3520 | 208-230/460 | 7.5/4.19 | 73.46 | ||
| R25CX2P300 | 2100 | 100 | 8 | 0.25 | Three | 3 | 3490 | 575 | 2.94 | 64.438 | ||
| R25XT2P400 | 2100 | 100 | 8 | 0.25 | Three | 4 | 3520 | 208-230/460 | 10.2/5.3 | 99.858 | ||
| R25CX2P400 | 2100 | 100 | 8 | 0.25 | Three | 4 | 3490 | 575 | 3.96 | 69.278 | ||
| ROOF 30 | 11.48 | 9.83 | ||||||||||
| R30SS6P075 | 2200 | 270 | 1.36 | 0.3 | Single | 0.75 | 1140 | 115/208-230 | 7.05/4.04-3.89 | 61.97 | ||
| R30ST6P075 | 2200 | 270 | 1.36 | 0.3 | Three | 0.75 | 1130 | 208-230/460 | 3.86/2.23 | 60.43 | ||
| ROOF 30 XP | 11.48 | 9.83 | ||||||||||
| R30XS6P075 | 2200 | 270 | 1.36 | 0.3 | Single | 0.75 | 1130 | 115/208-230 | 8.6/3.8 | 63.07 | ||
| R30XT6P075 | 2200 | 270 | 1.36 | 0.3 | Three | 0.75 | 1150 | 208-230/460 | 2.68/1.61 | 63.07 | ||
| ROOF 35 | 14.66 | 12.38 | ||||||||||
| R35ST8P200 | 3730 | 500 | 1.4 | 0.4 | Three | 2 | 870 | 208-230/460 | 7.59-7.23/3.61 | 157.30 | ||
| R35ST6P300 | 5000 | 500 | 2.4 | 0.4 | Three | 3 | 1175 | 208-230/460 | 9.16-8.94/4.47 | 174.24 | ||
| ROOF 35 XP | 14.66 | 12.38 | ||||||||||
| R35XT6P300 | 5000 | 500 | 2.4 | 0.4 | Three | 3 | 1170 | 208-230/460 | 5.1/4.8 | 208.34 | ||
| R35XT4P1000 | 6400 | 500 | 5.45 | 0.4 | Three | 10 | 1770 | 208-230/460 | 26.8-25/12.5 | 281.42 | ||
| R35CX4P1000 | 6400 | 500 | 5.45 | 0.4 | Three | 10 | 1760 | 575 | 9.55 | 217.36 |
The mechanical data sections list ØA (OD) and ØF (OD) dimensions for each fan size (ROOF 15, 20, 25, 30, 35). Optional Roof Curbs are available in 18in and 24in. These are roof-mounted fans, and the optional roof curb suggests roof mounting is a primary method. Other mounting options are not mentioned in the provided sources.
Performance and Dimensions
The performance of the R Series blowers is detailed in the specification sheets, varying by model, horsepower, and RPM. The models listed cover the following ranges:
- Max Flow: from 200 cfm up to 6400 cfm
- Min Flow: from 11 cfm up to 500 cfm
- Max Static Pressure: from 0.28 in. Wg up to 8 in. Wg
- Min Static Pressure: from 0.1 in. Wg up to 0.4 in. Wg
Performance curves (Static Pressure vs Air Flow) are provided for different standard RPM and frequency variations for each ROOF and ROOF XP size (15, 20, 25, 30, 35).
The dimensions provided in the mechanical data are ØA (OD) and ØF (OD). Specific overall physical dimensions of the blowers are not included in the provided sources.
Installation and Wiring
It is explicitly stated that you DO NOT INSTALL, USE OR OPERATE this equipment until the Installation, Operation, and Maintenance Manual has been read. Necessary safety precautions should be taken when handling the fan(s).
For installations involving explosion-resistant products, it is critical that ALL INSTALLATIONS MUST BE DONE BY QUALIFIED PERSONNEL WHO MEET THE REQUIRED CERTIFICATIONS. All such installations must also follow specific installation procedures.
Regarding wiring, after the blower is installed, it is a WARNING to ENSURE THAT MOTOR JUNCTION BOX LID IS COMPLETELY SEALED AND THAT ANY GASKET IS SEATED PROPERLY. FAILURE TO DO SO CAN RESULT IN EXHAUST GASES ENTERING THE MOTOR JUNCTION BOX. Furthermore, ENSURE THAT ALL CABLE GLANDS ARE SECURELY FASTENED TO THE MOTOR JUNCTION BOX AND THAT ALL SEALS ARE IN PLACE.
Standard power requirements vary by model and are listed as Single Phase or Three Phase, with various voltage options including 115/208-230V and 208-230/460V, and some models offering 575V.
A WARNING is given that Elprom motors are not frequency inverter duty certified.
Certifications and Compliance
The provided sources do not contain information regarding specific certifications such as AMCA or UL, nor do they mention compliance with regulatory standards like OSHA or other safety standards.
Discharge Configurations
The provided sources do not describe specific discharge configurations (such as upblast or horizontal) for the R Series fans.
Compatible Applications
The sources state that the ROOF series and ROOF XP series blowers were developed and built for their intended use, but they do not list specific compatible applications such as fume hood exhaust, chemical storage, or laboratory ventilation.